Precor EFX 635 Elliptical with Moving Arms - Discontinued
Precor
This item qualifies for free domestic shipping!
Please note: Shipping does not include assembly or installation.
Regular price $6,495.00
For an elliptical that strikes the optimal balance between durability, reliability, and innovation at a value price, look no further. The Precor EFX 635 delivers on these essentials along with premium materials, club-level appearance, and features. The P30 console complements the line through form and function, with easy-to-use motion controls, an LED display with essential workout stats to keep exercisers moving, and a mobile device charger.
FEATURES
CrossRamp® Technology
Exercisers can isolate or crosstrain specific lower body muscle groups simply by adjusting the angle of the ramp, making it easy to focus on their individual fitness goals. Our patented elliptical path perfectly mimics a
natural running stride, allowing exercisers to keep their heels down for a more comfortable, effective, and ergonomically correct motion.
Moving Handlebars
With moving handlebars, exercisers can achieve a total body workout.
P30 Console
Created to complement the entire Experience Series™ product line, the P30 console features easy-to-use motion controls and an LED-based display that focuses on the essential fitness stats that keep exercisers informed and engaged. Add an optional Entertainment Cap to provide access to a selection of audio channels, including those from wall or ceiling-mounted displays, or a Personal Viewing System (PVS) to give exercisers a more personal entertainment experience, with total choice and control.
SPECIFICATIONS
EQUIPMENT FEATURES
Color |
Frame: Gloss Metallic Silver Black Pearl Plastic: Dark Tungsten |
Covers | Long lasting appearance with enclosed rear covers, and covered frame and pivot joints. Easy to clean without removing the ramp cover or pedals. Rear access cover can be removed and replaced in less than two minutes by removing only two screws. Convenient access to check and adjust drive belt tension. |
Cable Management | Optional |
Transport Wheels | Wide transport wheels in the front of the EFX® allow the equipment to be moved when cleaning the floor. |
Water Bottle and Accessories Holder | Thoughtful, secure storage with a logical, clean place for a water bottle, cell phone, and other accessories. |
Bearings | Single polyurethane wheels with over-sized axle and sealed bearings glide on precision extruded-aluminum tracks to distribute a user's weight for efficiency, providing an incredibly smooth feel. |
Ramp | Adjustable CrossRamp® |
Ramp Angle | 10 to 35 |
Upper Body Handlebars | Moving Handlebars |
Biomechanics | Biomechanics validated by a Washington state university for exercisers of all ages, fitness levels and sizes, from the 5% size female to the 95% size male user. |
Foot Pedals | Oversized, polypropylene foot pedals fit your largest exerciser and are easy to clean. |
CrossRamp® Technology | Provides 20 different settings (10-35 degree ramp incline) for users to target different muscle groups. Ideal for all age and fitness levels. |
RESISTANCE SYSTEM
Minimum Watts | 7 W @ Resistance level 1 @ 40 Strides Per Minute (SPM) |
Maximum Watts | 534W @ Resistance level 20 @ 200 Strides Per Minute (SPM) |
Resistance System | Durable, 3-phase hybrid generator / eddy current system with new, faster controller provides 20 levels to tailor workouts with consistent, smooth resistance. |
Resistance Levels | 1-20 |
CONSOLE FEATURES
Display Type | LED |
Numeric Keypad | Yes |
Motion Controls | Yes - Resistance and Incline |
Tactile Dome Keys | Yes |
Units Selection | Metric or U.S. Standard |
Console Language(s) | English, Dutch, French, German, Italian, Japanese, Portuguese, Russian, Spanish |
Maximum Pause Time (Pause) | 30 Sec |
Maximum Workout Time | Unlimited |
Muscle Monitor | Yes |
Preset Programs | 15 programs accessed by 6 workout keys: Manual Interval Interval Total Body Interval Variety Cross Country 1 Gluteal 2 Gluteal Custom Performance Hill Climb Fitness Test 1 Cross Training 2 Cross Training 3 Cross Training Navy Fitness Test Heart Rate Basic HRC Weight Loss |
Electronic Readouts | Resistance Level Cross Ramp Level Distance, Strides/Min, Total Strides Calories Heart Rate Time Remaining, Time Elapsed % Complete, Time in Zone, Segment Time Remaining, Average Speed (strides per min), Calories / min, Calories / hour, Watts, METS, Target HR, Average HR |
HEART RATE MONITORING
Touch | Handheld heart rate sensors located on fixed handlebars for ease-of-use by users of all sizes. |
Telemetry | Equipped for heart rate telemetry reading using a chest strap. |
INTEGRATED ENTERTAINMENT OPTIONS
Mobile Device Charger | Yes |
Reading Rack | Included |
Personal Viewing System (PVS) | Optional 15.6" in / 39.6 cm personal viewing system NTSC, ATSC, PAL, SECAM, DVB-T/T2/C, ISDB-T |
Entertainment Cap / Wireless Receiver | Optional |
NETWORK CAPABILITIES
Diagnostics | Ability to set club parameters, e.g. limit exercise time, set default language and pause time. |
CSAFE Enabled | Yes |
EQUIPMENT SPECIFICATIONS
Minimum Space Between Foot Pedals (inches / cm) | 1.5 in / 3.8 cm |
Foot Pedal Dimensions (inches / cm) | 16 x 8 in / 40.6 x 20.3 cm |
Step-up Height | 8 in / 20 cm |
Maximum User Weight | 350 lb / 159 kg |
EQUIPMENT DIMENSIONS AND WEIGHT
Length | 80 in / 203 cm |